| Basic Parameters | |
| Display | LED |
| Auto Data Entry | 2 Parameter |
| Cycle Time | 6 sec |
| Adaptor Storage | Side Pegs |
| Resolution Displayed | 0.01 oz |
| Accuracy | 1 gram/0.035 oz |
| Power Requirement | 10/220V 50/60Hz |
| Max Rim Width | 20" |
| Max Weight Capacity | 70kg/154lb |
| Rim Diameter | 1"-28" |
| Shaft Diameter | 40mm |
| Balancing Mode | |
| Intellegent Mode | √ |
| Static | √ |
| Dynamic | √ |
| ALU (5) | √ |
| Hidden/Split | √ |
| OPT (Match Mount) | √ |
| Drive System | |
| Friction | √ |
| Brake | |
| Electrical with Manual Override | √ |
| User | |
| Single | √ |
