Basic Parameters | |
Display | LED |
Encoder | 256 Bit |
Cycle Time | 8 sec |
Adaptor Storage | Side Pegs |
Resolution Displayed | 0.01 oz |
Accuracy | 1 gram/0.035 oz |
Power Requirement | 10/220V 50/60Hz |
Max Rim Width | 18" |
Max Weight Capacity | 65kg/145lb |
Rim Diameter | 1"-23" |
Shaft Diameter | 40mm |
Balancing Mode | |
Static | √ |
Dynamic | √ |
ALU (5) | √ |
OPT (Match Mount) | √ |
Drive System | |
Friction | √ |
Brake | |
Electrical | Depends on model |
Manual | Depends on model |
Electrical with Manual Override | Depends on model |
User | |
Single | √ |