| Basic Parameters |
| Camera: Total | 2 |
| Min. Installation Distance(mm) | 70" |
| Max. Installation Distance(mm) | 120" |
| Recommended Installation Distance(mm) | 110" |
| Software Version | 4.5 |
| Operating System | Windows 10 |
| Precision | 0.01 |
| Resolution | 1366*768 |
| Functional Program |
| Super Toe/Toe+ | √ |
| Live Caster | √ |
| Toe Curve | √ |
| Laterial Difference | √ |
| Ride Height Database Selection(BMW,Renualt,etc) | √ |
| Romess Chassie Angle Database Selection (MB) | √ |
| Ride Height Illustration Program | √ |
| Quick Alignment Routine | √ |
| Aided Drive-on | √ |
| Multi Runout Selection | √ |
| Spatial Dynamic | √ |
| Multi-functional Assistant LED | √ |
| Remote from iOS or Andriod | √ |
| Auto Tracking | √ |
| Quick Sweep | √ |
| Tire Diameter | √ |
| Swap Target without Calirbation Bar | √ |
| Printout Format Selection | √ |
| QR Scan for Remote Support on iOS/Andriod | √ |
| Printout Format Selection | √ |
| Romess Steering Central | √ |
| Enhanced Database Spec with Code Protection | √ |
| Import Shop Logo and Display on Report | √ |
| Timer for Each Function | √ |
| Hardware |
| Wheel Clamp | 11 "-25 " |
| Monitor | 23 " |
| Target | Mini Target |